Manufacturer Part | AAAF5060PBESEEVGEC |
---|---|
Manufacturer | Kingbright |
Description | LED BLUE/GREEN/ORANGE CLEAR SMD |
Category | Optoelectronics |
Family | LED Indication - Discrete |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | AAAF5060PBESEEVGEC PDF |
InStock | 437,843 |
---|---|
UnitPrice | $ 0.00000 |
AAAF5060PBESEEVGEC Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | - |
Package: | Tape & Reel (TR)Cut Tape (CT) |
Part Status: | Obsolete |
Color: | Blue, Green, Orange |
Configuration: | Independent |
Lens Color: | Colorless |
Lens Transparency: | Clear |
Millicandela Rating: | 250mcd Blue, 600mcd Green, 1000mcd Orange |
Lens Style: | Round with Flat Top |
Lens Size: | 4.00mm Dia |
Voltage - Forward (Vf) (Typ): | 3.2V Blue, 3.2V Green, 2V Orange |
Current - Test: | 30mA Blue, 30mA Green, 50mA Orange |
Viewing Angle: | 100° |
Mounting Type: | Surface Mount |
Wavelength - Dominant: | 470nm Blue, 525nm Green, 621nm Orange |
Wavelength - Peak: | 468nm Blue, 520nm Green, 630nm Orange |
Features: | - |
Package / Case: | 6-SMD, J-Lead |
Supplier Device Package: | SMD |
Size / Dimension: | 5.00mm L x 6.00mm W |
Height (Max): | 2.30mm |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.